High Priority Infrastructure Grants - Round 3 recipients announced
Page Content
The successful recipients of the third round of the Tasmanian Waste and Resource Recovery Board's High Priority Infrastructure Grants have been announced.
Under the grants, a total of $10.007 million dollars has been allocated to support a range of infrastructure projects that will help the state transition to a circular economy and address priority materials outlined in the Tasmanian Waste and Resource Recovery Strategy 2023-2026.
Individual grants between $50,000 and $500,000 were available for eligible projects that could demonstrate:
- a clear improvement in diversion of materials from landfill
- a clear improvement in the avoidance, reduction, reuse, repair, recycling, and recovery of materials in accordance with the Waste Hierarchy
- prioritisation of the Tasmanian circular economy, related end markets, and the broader Tasmanian economy
High Priority Infrastructure Grants Program funds are sourced from the landfill levy and reinvested to provide targeted support for important resource recovery projects across Tasmania that improve the avoidance, reduction, reuse, repair, recycling, and recovery of products and materials that would otherwise be wasted in landfills.
The 30 successful applicants under HPI Grants Round 3 are:
| Successful Applicant | Project Title |
| King Island Council | Waste transfer station upgrade |
| Glenorchy City Council | Oil bund and sorting bay |
| The Udder Way M.D. Pty Ltd | Electric net-zero keg manufacturing and recycling infrastructure |
| Hobart City Mission | Transforming a sorting warehouse into a data-driven circular economy hub |
| SRS Metals Tasmania Ltd | Scrap metal processing capacity and efficiency upgrade |
| Darklab Pty Ltd | Zero waste reusables program expansion |
| Tassal Operations Pty Ltd | Plastic waste processor for a circular salmon industry |
| Hobart City Council | McRobies Gully resource recovery centre |
| Devonport City Council | Flip screen for waste transfer station |
| Rubber Recycling Pty Ltd | Establishing a tyre recycling facility in Burnie |
| Flinders Council | Flinders resource recovery infrastructure upgrade |
| Oz Harvest Limited | Launching Launceston Collective Food Hub |
| JLH Excavations & Cartage Pty Ltd | Plasterboard and gypsum recycling facility |
| Fermentation Tasmania Ltd | Pilot innovation precinct for organic waste at FermentHQ |
| Dempstah Pty Ltd | Table Cape textile waste fibre recovery workshop |
| Meander Valley Council | Deloraine recycling sheds for priority plastics, AAI plastics and tyres |
| VTR Group Pty Ltd | Waste tyre processing |
| Waratah-Wynyard Council | Waratah waste transfer station relocation and redevelopment |
| Launceston City Council | Material recovery - Lilydale transfer station |
| Huon Valley Council | Southbridge timber sorting yard |
| Agsafe Pty Ltd | MUSTER infrastructure |
| Tasmanian Berries Pty Ltd | Processing and reuse of spent coir grow media |
| Devonport Chaplaincy Inc | Upgrading food rescue and resource recovery infrastructure |
| Castings Tasmania Pty Ltd | Closed loop casting sand recovery infrastructure upgrade
|
| Roadways Pty Ltd | Development of a recycled asphalt production facility on existing asphalt plant |
| Foodbank of Tasmania Incorporated | “Recover more to feed more" |
| Paneltec Pty Ltd | NDD mud recycling plant |
| Vinidex Pty Ltd | HDPE pipe processing and swarf reduction |
| The Local Meat Co Pty Ltd | Organic waste stream separation and landfill diversion infrastructure upgrade |
| Josiah Alexander Rowlands | Sticky Joe's footwear repair capacity expansion |
The 30 successful projects will be undertaken at the following locations:
